fbpx

Open Trades and Income Statements

All trades will be updated here daily:

Open Trades

QuantitySymbolOpen DateCost Basis
400ISRG Shares04/29/2019545.00
400LOCO Shares05/17/201913.00
100TSLA Shares03/08/2019310.00
1000TSLA Shares04/26/2019285.00
500TSLA Shares04/26/2019300.00
400TSLA Shares04/26/2019310.00
200TSLA Shares02/28/2019319.11
100AMZN Shares10/29/20181,810.00
1000WW Shares03/01/201925.00
10DUK Jun 21 '19 $85 Call05/08/20193.72
100GOOGL Shares05/17/20191215.00
-10NFLX Jun 21 '19 345/340 Put Credit Spread06/10/20190.98
-10NFLX Jun 14 '19 340/345 370/375 Iron Condor06/10/20191.07
10NFLX Jun 28 '19 $350 Call06/11/201913.70
5NFLX July 05 '19 $350 Call06/11/201915.45
10NFLX Jun 28 '19 $360 Call06/11/201914.55
10NFLX Jun 28 '19 $350 Call at 13.1306/11/201913.13
10NFLX Jun 28 '19 $350 Call06/11/201911.36
10NFLX Jun 28 '19 $350 Call06/12/201910.35
20NFLX Jun 28 '19 $350 Call06/12/20197.91
10NFLX July 05 '19 $350 Calls06/13/20197.70
-70NFLX Jun 14 '19 $345 Call06/13/20191.40

June 2019
QuantityTradesOpen PriceClose Price% Gain/Loss$ Gain/Loss
-500OLED Shares135.00145.78-7.99%-$5,390.00
10ABT Jul 19 '19 $75 Call at 3.903.905.7647.69%$1,860.00
15QCOM Jun 21 '19 $65 Call3.773.57-5.31%-$300.00
14NFLX July 05 '19 $345 Call24.0923.50-2.45%-$826.00
3TSLA Jun 07 '19 $187.50 Call1.866.52250.54%$1,398.00
-3TSLA Jun 07 '19 $190 Call2.150.001.32%$645.00
-3TSLA Jun 14 '19 $190 Call Rollout1.900.001.00%$570.00
-10ROKU Jun 14 '19 $79 Call Rollout0.050.000.06%$50.00
-2CMG Jun 14 '19 $570 Call0.410.000.07%$82.00
-5TTD Jun 14 '19 $160 Call0.000.000.00%$0.00
5QCOM July 21 '19 $60 Call7.3011.6559.59%$2,175.00
1TSLA Jun 28 '19 $210 Call13.8016.7021.01%$290.00
5AMZN Jun 21 '19 $1820 Call36.2752.3344.28%$8,030.00
5AMZN Jun 21 '19 $1820 Call36.2767.0384.81%$15,380.00
10NFLX Jun 14 '19 $365 Call6.755.1324.00%-$1620.00
20OLLI Jun 21 '19 $95 Call3.403.7510.29%$700.00
25NFLX Jun 28 '19 $35011.5412.165.37%$1,550.00
-70NFLX Jun 14 '19 $350 Call2.090.4976.56%$11,200.00
-70NFLX Jun 14 '19 $345 Call1.491.2019.46%$2,030.00
35NFLX Jun 14 '19 $337.50 Call4.685.108.97%$1,470.00
1000SHAK Shares68.7067.67-1.50%-$1,030.00
5DUK Jul 19 '19 $85 Call3.605.40
10NFLX Jul 5 '19 $350 Call7.7016.40
5NFLX Jul 5 '19 $345 Call21.1720.15
1TSLA Jun 28 '19 $210 Call13.8016.70
5NFLX July 5 '19 $350 Call 15.4516.40
5QCOM July 19 '19 $60 Call7.3011.65
1AMZN Jun 21 '19 1917.50 Call6.056.70
1NFLX July 5 '19 367.50 Put8.058.15

May 2019 – $58,705
QuantityTradesOpen PriceClose Price% Gain/Loss$ Gain/Loss
2PCAR May 17 '19 $63 Call6.306.00-0.05%-$60.00
2GDDY May 17 '19 $70 Call7.005.60-20.00%-$280.00
-10AMZN May 10 '19 1860/1855 Put Spread.950.0019.00%$950.00
-10AMZN May 10 '19 1870/1860 Put Spread1.970.0019.70%$1,970.00
-10AZO May 10 ‘19 1015/1010 Put Spread1.155.00-23.00%-$3,850.00
-10AMZN May 10 '19 1850/1845 Put Spread.600.0012.00%$600.00
-25AMZN May 10 '19 1860/1850 Put Spread1.570.0015.70%$3925.00
1AMZN May 17 '19 $1985 Call18.6022.5020.97%$390.00
1AMZN May 10 '19 $1962.50 Call22.0020.90-5.00%-$110.00
-10SHAK May 03 '19 56/68.5 Strangle0.920.000.13%$920.00
-10ATVI May 03 '19 46/54 Strangle0.720.001.33%$720.00
-10HLF May 03 '19 50/56.5 Strangle0.650.000.12%$650.00
-5BLUE May 17 '19 125/165 Strangle2.301.930.22%$185.00
-5BLUE May 17 '19 $125 Put1.351.55-0.16%-$100.00
-4TWLO May 03 '19 119/160 Strangle2.270.001.42%$908.00
-20AMD May 03 '19 24.5/32 Strangle0.450.001.41%$900.00
-5NXPI May 03 '19 90/108 Strangle1.430.571.43%$772.00
-1GOOGL May 03 '19 1215/1330 Strangle9.280.000.70%$928.00
-10WDC May 03 '19 45.5/57 Strangle0.820.001.44%$820.00
-5OLED May 03 '19 $135 Put1.700.001.26%$850.00
1AZO May 24 '19 $1065 Call20.0023.0015.00%$300.00
5JNJ May 17 '19 $138 Call2.553.9655.29%$705.00
-2CMG May 03 '19 $570 Call Rollout0.070.000.01%$14.00
-4ISRG May 03 '19 $545 Call Rollout0.150.000.03%$60.00
-5TTD May 03 '19 $135 Call Rollout0.000.000.00%$0.00
-5PNC May 03 '19 $132 Call Rollout0.500.000.38%$250.00
5JNJ May 17 '19 $138 Call2.283.9673.68%$840.00
1600LOCO Shares13.0013.000.00%$0.00
10SPY May 10 '19 $291 Call1.832.3930.60%$560.00
10SQ Jun 21 '19 $65 Call5.505.907.27%$400.00
1OKTA May 17 '19 $80 Call8.8028.00218.18%$1920.00
-5TTD May 10 '19 $160 Call Rollout0.320.000.20%$160.00
-5W May 10 '19 $135 Call Rollout0.400.000.30%$200.00
-1GOOGL May 10 '19 $1215 Put Rollout1.640.000.13%$164.00
-2CMG May 10 '19 $570 Call Rollout0.060.000.01%$12.00
5ROKU May 10 '19 $65 Call4.2517.50311.76%$6,625.00
-10PZZA May 10 '19 48/57 Strangle1.300.002.28%$1,300.00
-6LYFT May 10 '19 53/70 Strangle0.900.001.29%$540.00
-10ROKU May 10 '19 54/79 Strangle1.920.002.43%$1920.00
-5EA May 10 '19 84/104 Strangle1.400.001.35%$700.00
-1BKNG May 10 '19 1620/1895 Strangle15.850.000.84%$1585.00
-10YELP May 10 '19 34/47 Strangle0.800.201.28%$600.00
-10MAR May 10 '19 127/145 Strangle0.640.000.44%$640.00
-5W May 17 '19 $135 Call Rollout1.345.40-3.01%-$2,030.00
10SPY May 17 '19 $284 Call2.522.582.38%$60.00
-300AVGO Shares285290.35-1.88%-$1,605.00
10PYPL Jun 21 '19 $105 Call7.2010.0038.89%$2,800.00
5AMZN May 24 '19 1882.50 Call18.2047.15159.07%$14,475.00
2ADBE Jun 21 '19 $270 Call16.0019.0519.06%$610.00
10QQQ Jun 21 '19 Call3.253.9521.54%$700.00
10SMAR Jun 21 '19 $40 Call5.174.64-10.25%-$530.00
10SPY Jun 21 $284 Call6.068.2836.63%$2,220.00
10SMAR Jun 21 '19 $45 Call2.102.308.70%$200.00
-2ISRG May 24 '19 $545 Put Rollout0.140.000.03%$28.00
-4LOCO May 17 '19 $13 Put Rollout0.350.002.69%$140.00
-40NVDA 162.5/160 Put Credit Spread1.252.5050.00%-$5,000.00
-10DDS May 17 '19 56/71 Strangle0.910.001.28%$910.00
-10BIDU May 17 '19 143/165 Strangle1.030.000.62%$1,030.00
-10NVDA May 17 '19 146/180 Strangle2.200.001.22%$2,200.00
-10BABA May 17 '19 162.5/187.5 Strangle1.170.000.62%$1,170.00
-10TTWO May 17 '19 89/114 Strangle1.500.0013.16%$1,500.00
-2CMG May 17 '19 $570 Call Rollout0.320.000.06%$64.00
-10ROKU May 17 '19 $79 Call Rollout1.170.001.48%$1,170.00
-6LYFT May 17 '19 $53 Put Rollout1.300.002.45%$1,300.00
-5TTD May 17 '19 $160 Call Rollout0.900.000.56%$900.00
-1000TSLA Shares188.50187.950.29%$550.00
-500TSLA Shares189.66188.440.64%$610.00
-5OLED Jun 07 '19 $140 Put1.701.700.00%$0.00
-10ROKU May 24 '19 $79 Call Rollout0.400.000.51%$400.00
-1GOOGL May 17 '19 $1215 Put Rollout0.150.000.01%$15.00
-5TTD May 24 '19 $160 Call Rollout0.050.000.16%$25.00
-2CMG May 24 '19 $570 Call Rollout0.330.000.06%$66.00
-10BIDU May 24 '19 $143 Put Rollout0.020.000.01%$20.00
-10 NVDA May 17 '19 155/152.50 Put Credit Spread0.950.0038.00%$950.00
1AMZN May 24 '19 $1910 Put24.4026.157.17%$175.00
-10GOOG May 24 1110/1105 Put Credit Spread1.050.1019.00%$950.00
8NVDA May 24 ‘19 $160 Call 4.880.86-82.38%-$3,216.00
-10AMZN May 24 ‘19 1750/1740 Put Credit Spread0.770.007.70%$770.00
1AMZN May 24 '19 $1900 Call10.454.00-61.72%-$645.00
10SMAR Jun 21 '19 $40 Call5.105.405.88%$300.00
1AZO May 24 '19 $1065 Call14.0023.0064.29%$900.00
-10NFLX May 17 '19 400/405/340/335 Iron Condor1.100.0022.00%$1,100.00
1AZO May 24 '19 $1060 Call20.000.00-100.00%-$2,000.00
10AVGO Jun 07 '19 $307.50 Call10.005.00-50.00%-$5,000.00
-50AMZN May 17 '19 1790/1780 Put Credit Spread0.950.009.50%$4,750.00
-10AMZN May 31 '19 1750/1730 Put Credit Spread1.920.0019.20%$1,920.00
-10AMZN May 31 '19 1700/1680 Put Credit Spread2.270.0011.35%$2,270.00
-10AMZN May 24 '19 1750/1740 Put Credit Spread2.000.0020.00%$2,000.00
-10GOOG May 24 '19 1110/1105 Put Credit Spread1.050.0021.00%$1050.00
5NVDA May 17 '19 $175 Call8.604.3050.00%-$2150.00

April 2019 – $26,325
QuantityTradesOpen PriceClose Price% Gain/Loss$ Gain/Loss
1NFLX May 10 '19 $375 Call6.36-4.76%-$30.00
2SQ May 03 '19 $72 Call2.93.2512.07%$70.00
10YETI May 17 '19 $32.50 Call2.53.748.00%$1,200.00
5JNJ May 17 '19 $138 Call2.33.343.48%$500.00
7ED May 24 '19 $84.50 Call1.2266.67%$560.00
1PANW May 17 '19 $240 Call4.68.789.13%$410.00
-5PNC Apr 26 '19 $132 Call Rollout0.700.53%$350.00
-5TTD Apr 26 '19 $160 Call Rollout0.0600.04%$30.00
-5W Apr 26 '19 $135 Call Rollout0.700.52%$350.00
-4ISRG Apr 26 '19 $545 Put Rollout5.701.05%$2,280.00
-2CMG Apr 26 '19 $570 Call Rollout100.18%$200.00
-200ISRG Shares545.31545.130.02%$36.00
-200ISRG Shares540.04527.072.40%$2,594.00
2ISRG Apr 18 '19 $545 Put Rolldown140-2.59%-$2,800.00
10ED Apr 26 '19 $84.50 Call0.70.3-57.14%-$400.00
1NFLX Apr 26 '19 $352.50 Call17.120.318.71%$320.00
1NFLX Apr 26 '19 $377.50 Call8.354.7-43.71%-$365.00
7DUK May 17 '19 $90 Call1.21.525.00%$210.00
-20AA Apr 18 '19 25/30 Strangle0.2600.87%$520.00
-10SLB Apr 18 '19 45.5/48.5 Strangle0.5200.11%$520.00
-5PM Apr 18 '19 83/89 Strangle0.9201.03%$460.00
-2ISRG Apr 18 '19 565/595 Strangle5.7500.97%$1,150.00
-2ISRG Apr 18 '19 $545 Put3.800.70%$760.00
-1NFLX Apr 18 '19 $345 Put6.3601.84%$636.00
2DUK May 17 '19 $90 Call1.851.5-18.92%-$70.00
2DUK May 17 '19 $90 Call1.61.5-6.25%-$170.00
1CRM May 10 '19 $160 Call5.053.8-24.75%-$125.00
500PNC Shares133.23132-0.92%-$615.00
-5TTD Apr 18 '19 $160 Call Rollout0.100.06%$50.00
-2CMG Apr 18 '19 $570 Call Rollout0.100.02%$20.00
-5W Apr 18 '19 $135 Call Rollout0.500.37%$250.00
1NFLX Apr 18 '19 $357.50 Call1313.86.15%$80.00
1AMZN Apr 18 '19 $1865 Call10.9512.816.89%$185.00
-2NFLX Apr 18 '19 $340 Put8.3502.46%$1,670.00
-2NFLX Apr 18 '19 $330 Put5.3301.62%$1,066.00
7ED Apr 26 '19 $84.50 Call0.950.3-68.42%-$635.00
-5PNC Apr 12 '19 124/132 Strangle0.9800.74%$490.00
-5JPM Apr 12 '19 106 Straddle2.1101.99%$1,055.00
-10WFC Apr 12 '19 47/48.5 Strangle0.7900.16%$790.00
3PCAR Apr 18 '19 $65 Call3.45.767.65%$690.00
1AMZN Apr 12 '19 $1842.50 Call12.43.8-69.35%-$860.00
-1PANW Apr 18 '19 240/235 Put Credit Spread1.754.54-55.80%-$279.00
-40BBBY Apr 12 '19 $15.50 Put0.2300.15%$920.00
5TEAM Apr 18 '19 $120 Call3.30-100.00%-$1,650.00
10TEAM Apr 18 '19 $120 Call3.10-100.00%-$3,100.00
1PANW Apr 18 '19 $235 Call7.49.427.03%$200.00
3ETSY Apr 18 '19 $65 Call3.70-100.00%-$1,100.00
2PCAR Apr 18 '19 $65 Call4.25.735.71%$300.00
1000PLAY Shares54.4354-0.80%-$430.00
2OKTA Apr 18 '19 $80 Call5.7912.7119.34%$1,382.00
1ADBE May 17 '19 $265 Call9.512.531.58%$300.00
5GDDY Apr 18 '19 $72.50 Call2.754.667.27%$925.00
-10TSLA Apr 12 '19 250/245 Put Spread0.93018.60%$930.00
1BABA May 17 '19 $175 Call10.5315.1543.87%$462.00
-2AMZN Apr 05 '19 1820/1810 Put Credit Spread3.8038.00%$760.00
-5TSLA Apr 05 '19 $285 Rollup2.2400.79%$1,120.00
3ALXN Apr 18 '19 $135 Call5.17.750.98%$780.00
10PLAY Apr 05 '19 47.5/54 Strangle1.903.52%$1,900.00
-20SIG Apr 05 '19 23.5/33.5 Strangle1.0300.31%$2,060.00
-5TSLA Apr 05 '19 $275 Put4.2501.55%$2,125.00
2ETSY May 17 '19 $60 Call10.612.820.75%$440.00
-25TSLA Apr 05 '19 310/315 260/255 Iron Condor0.97019.40%$2,425.00
-10LULU Apr 05 '19 167.5 Call1.4500.87%$1,450.00
-5SPX April 05 '19 2860/2865/2760/2755 Iron Condor1.7034.00%$850.00
500LULU Shares165.89167.50.97%$805.00
500LULU Shares169.94167.5-1.44%-$1,220.00
5OLED April 18 '19 $150 Call7.98.912.66%$500.00
1RUT Apr 18 '19 1450/1500 Put Debit Spread80-100.00%-$800.00
10ACAD Apr 18 '19 26/27 Debit Call Spread0.60-100.00%-$600.00
2RTN Apr 18 '19 175/180 Put Debit Spread1.910-100.00%-$382.00
-10FDX April 05 '19 167.50/165 Put Credit Spread0.52020.80%$520.00
-20CAG Apr 18 '19 20/27 Strangle0.3501.30%$700.00
-20LOCO Apr 18 '19 $13 Put Rollout0.302.31%$600.00
$26,325.00

March 2019 – $70,683
QuantityTradesOpen PriceClose Price% Gain/Loss$ Gain/Loss
-5LULU Mar 29 '19 135/165 Strangle4.100.002.48%$2,050.00
-5LULU Mar 29 '19 130/170 Strangle2.140.001.26%$1,070.00
-30SPX Mar 29 '19 Iron Butterfly 2790/2800/2800/28108.9010.0011.00%-$3,300.00
-10SPX Mar 29 '19 Put Credit Spread 2770/27650.700.0014.00%-$700.00
-30SPX Mar 29 '19 Iron Butterfly 2815/2825/2825/28356.2010.0048.00%-$14,400.00
5UBNT April 18 '19 $150 Call3.305.9078.79%$1,300.00
-5LULU Mar 29 '19 $135 Put3.520.002.61%$1,760.00
2UBNT April 18 '19 $150 Call3.055.9093.44%$570.00
3NFLX April 05 '19 $365 Call7.104.40-38.03%-$810.00
3NFLX April 05 '19 $365 Call5.654.40-22.12%-$375.00
1UBNT Apr 18 '19 $145 Call5.205.8612.69%$66.00
-1BKNG Mar 29 '19 $1785 Call12.8014.00-0.07-$120.00
-3AVGO Mar 29 '19 $285 Put1.790.000.63%$537.00
1NFLX Apr 18 '19 Call Debit Spread 360/3809.639.15-4.98%-$48.00
-5TSLA Mar 29 '19 $245 Put4.412.390.82%$1,010.00
2SPX Mar 25 '19 2800/2805 Call Debit Spread1.600.00-100.00%-$320.00
-5TSLA Mar 29 '19 $252.50 Put4.180.001.66%$2,090.00
-5W Mar 29 '19 $135 Call Rollout0.220.000.16%$110.00
-5TTD Mar 29 '19 $160 Call Rollout0.120.000.07%$60.00
-5TSLA Mar 29 '19 $300 Put Rollout0.430.000.14%$215.00
-5TSLA Mar 29 '19 $285 Put Rollout1.500.000.53%$750.00
-2CMG Mar 29 '19 $570 Call Rollout0.280.000.05%$56.00
-4TSLA Mar 29 '19 $310 Put Rollout0.200.000.06%$80.00
2ADBE Apr 05 '19 $260 Call6.346.340.00%$0.00
10ADBE Mar 29 '19 $265 Call2.042.8941.67%$850.00
10ADBE Mar 29 '19 $265 Call2.952.89-2.03%-$60.00
100BKNG Shares1,785.001,785.000.00%$0.00
5ADBE Mar 29 '19 $265 Call2.353.6053.19%$625.00
5ADBE Mar 29 '19 $265 Call1.963.6083.67%$820.00
2NFLX Apr 05 '19 $385 Call7.658.308.50%$130.00
-10FDX April 05 '19 167.50/165 Put Credit Spread0.520.0020.80%$520.00
10MU Mar 29 '19 $43 Call0.611.0978.69%$480.00
-3FDX Mar 22 '19 172.5/195 Strangle2.380.001.22%$714.00
-10MU Mar 22 '19 38/44 Strangle0.810.001.84%$810.00
-5NKE Mar 22 '19 82/93 Strangle0.810.000.87%$405.00
-5TIF Mar 22 '19 93/107 Strangle1.350.001.26%$675.00
10BA Mar 29 '19 $392.50 Call2.152.8432.09%$690.00
10NFLX Mar 22 '19 $365 Call3.158.45168.25%$5,300.00
-50FB March 29 '19 152.50/150 Put Credit Spread0.230.009.20%$1,150.00
-5TSLA Mar 22 '19 $260 Put3.500.001.35%$1,750.00
10NFLX Mar 22 '19 $365 Call5.606.4014.29%$400.00
-3AVGO Mar 22 '19 $285 Call Rollout1.360.000.48%$408.00
-1BKNG Mar 22 '19 $1785 Put Rollout4.500.000.25%$450.00
-5W Mar 22 '19 $135 Call Rollout0.120.000.09%$60.00
-5TSLA Mar 22 '19 $300 Put Rollout1.150.000.38%$575.00
-5TSLA Mar 22 '19 $285 Put Rollout4.330.001.52%$2,165.00
-5TTD Mar 22 '19 $160 Call Rollout0.050.000.03%$25.00
-2CMG Mar 22 '19 $570 Call Rollout0.050.000.00%$10.00
-4TSLA Mar 22 '19 $310 Put Rollout0.250.000.08%$100.00
10BA Mar 22 '19 $370 Put8.005.60-30.00%-$2,400.00
10BA Mar 22 '19 $370 Put4.405.6027.27%$1,200.00
10AMZN Mar 22 '19 $1652.50 Put8.455.70-32.54%-$2,750.00
10AMZN Mar 22 '19 $1660 Put10.209.65-5.39%-$550.00
10AMZN Mar 22 '19 $1725 Call9.658.65-10.36%-$1,000.00
1BA Apr 18 '19 $370 Put12.850.90-93.00%-$1,195.00
10AMZN March 22 '19 $1722.50 Call9.2210.2511.17%$1,030.00
5AMZN March 22 '19 $1645 Put9.659.30-3.74%-$175.00
-25TSLA Mar 29 '19 250/245 Put Credit Spread0.650.0013.00%$1,625.00
-10AMZN Mar 22 '19 1720/1725 1620/1615 Iron Condor2.050.0041.00%$2,050.00
-25GOOG March 22 '19 1225/1227.50 Put Credit Spread0.550.0022.00%$1,375.00
-5TSLA Mar 15 '19 $275 Put3.090.201.05%$1,445.00
-3AVGO Mar 15 '19 250/285 Strangle1.500.000.53%$450.00
-3ADBE Mar 15 '19 240/280 Strangle1.500.000.53%$450.00
-3ULTA Mar 15 '19 275/340 Strangle3.501.200.68%$690.00
-10ORCL Mar 15 '19 50.5/56 Strangle0.650.000.12%$650.00
-5DG Mar 15 '19 108/129 Strangle0.800.000.62%$400.00
-25BA Mar 22 '19 415/420 345/340 Iron Condor1.250.0025.00%$3,125.00
-20AMZN Mar 29 '19 1550/1540 Put Credit Spread2.420.0024.20%$4,840.00
10NFLX Mar 22 '19 $370 Call2.156.20188.37%$4,050.00
-5TTD Mar 15 '19 $160 Call Rollout0.100.000.06%$50.00
-5TSLA Mar 15 '19 $300 Put Rollout1.750.000.58%$875.00
-5OLED Mar 15 '19 $135 Call Rollout0.400.000.30%$200.00
-5W Mar 15 '19 $135 Call Rollout0.050.000.04%$25.00
-5TSLA Mar 15 '19 $285 Put Rollout5.910.002.07%$2,955.00
-2CMG Mar 15 '19 $570 Call Rollout0.440.000.08%$88.00
-1BKNG Mar 15 '19 $1785 Put Rollout0.310.000.02%$31.00
-1AMZN Mar 15 '19 $1680 Put Rollout3.000.000.18%$300.00
-4TSLA Mar 15 '19 $310 Put Rollout0.750.000.24%$300.00
5NFLX Mar 22 '19 $370 Call4.736.200.40%$735.00
-8LOCO Mar 15 '19 13/17 Strangle0.200.001.18%$160.00
-12LOCO Mar 15 '19 13/17 Strangle0.160.000.94%$192.00
-30AMZN Mar 22 '19 1600/1595 Put Credit Spread1.200.0024.00%$3,600.00
-10DOCU Mar 15 '19 50/60 Strangle1.080.001.80%$1,080.00
-4COST Mar 08 '19 207.5/230 Strangle0.980.000.43%$392.00
10NVDA Mar 22 '19 $157.50 Call2.202.600.25%$400.00
-50NVDA Mar 15 '19 143/141 Put Credit Spread0.220.0011.00%$1,100.00
5NFLX Mar 22 '19 $365 Call4.856.7539.18%$950.00
10NFLX Mar 22 '19 $372.50 Call2.664.0050.38%$1,340.00
-7ROST Mar 15 '19 85/105 Strangle0.870.000.83%$609.00
3AMZN Mar 08 '19 $1700 Put15.5015.952.90%$135.00
-1AMZN Mar 08 '19 $1680 Put11.180.000.67%$1,118.00
-5TSLA Mar 08 '19 $275 Put3.190.001.16%$1,595.00
-5CRM Mar 08 '19 $152.50 Put2.320.001.52%$1,160.00
-10YY Mar 08 '19 63/82 Strangle0.780.000.95%$780.00
3AMZN Mar 15 '19 $1700 Call21.2523.4010.12%$645.00
10AMZN Mar 08 '19 1730 Call4.251.05-75.29%-$3,200.00
-10TSLA Mar 08 '19 290/287.50 Put Credit Spread0.721.4027.20%-$680.00
-5TSLA Mar 08 '19 $285 Put4.400.001.54%$2,200.00
-5TTD Mar 08 '19 $160 Call0.050.000.03%$25.00
10GOOG Mar 15 '19 $1165 Call5.4022.10309.26%$16,700.00
-30AMZN Mar 15 '19 1585/1582.50 Put Credit Spread0.300.0012.00%$900.00
-30AMZN Mar 15 '19 1615/1612.50 Put Credit Spread0.320.0012.80%$960.00
-10AMZN Mar 08 '19 1640/1637.50 Put Credit Spread0.870.0034.80%$870.00
-2CMG Mar 08 '19 $570 Call0.850.000.15%$170.00
-20TSLA March 08 '19 285/282.50 Put Credit Spread0.700.85-6.00%-$300.00
-1BKNG Mar 08 '19 $1785 Put Rollout0.300.000.00%$30.00
-5OLED Mar 08 '19 $135 Call Rollout0.100.000.07%$50.00
-5W Mar 08 '19 $135 Call Rollout0.100.000.07%$50.00
3CMG Mar 15 '19 $620 Put18.500.00-100-$5,550.00
10TSLA Mar 08 '19 $342.50 Call2.401.20-50.00%-$1,200.00
50TSLA Mar 08 '19 $342.50 Call4.181.10-73.68%-$15,400.00
-5TSLA Mar 08 '19 $300 Put Rollout3.150.001.05%$1,575.00
-5TSLA Mar 08 '19 $310 Put Rollout3.700.001.19%$1,850.00
-1BKNG Mar 01 '19 1785/2055 Strangle15.000.000.73%$1,500.00
-7SQ Mar 01 '19 69/88 Strangle0.990.001.13%$693.00
-5ADSK Mar 01 '19 145/185 Strangle2.350.001.27%$1,175.00
-5SPLK Mar 01 '19 120/155 Strangle1.400.000.90%$700.00
-4VMW Mar 01 '19 160/190 Strangle0.870.000.46%$348.00
-4MAR Mar 01 '19 119/137 Strangle0.680.000.50%$272.00
-15LB Mar 01 '19 23.5/31 Strangle0.260.000.84%$390.00
-4WDAY Mar 01 '19 177.5/215 Strangle1.350.000.63%$540.00
-10FL Mar 01 '19 50/70 Strangle0.620.000.89%$620.00
-10JWN Mar 01 '19 39/52 Strangle0.450.000.87%$450.00
-20DDD Mar 01 '19 11.5/17 Strangle0.240.001.41%$480.00
-25TSLA March 08 '19 280/275 Put Spread0.940.00-37.60%$2,350.00
-5TSLA Mar 01 '19 $285 Put1.660.000.58%$830.00
-1AMZN Mar 01 '19 $1610 Put9.050.000.56%$905.00
-25GOOG March 01 '19 1070/1065 Put Spread0.300.006.00%$750.00
-4PANW Mar 01 '19 210/260 Strangle1.500.000.58%$600.00
-10PZZA Mar 01 '19 38/46 Strangle0.510.001.11%$510.00
-10WTW Mar 01 '19 25/39 Strangle0.700.001.79%$700.00
-1AMZN Mar 01 ' 19 $1600 Put5.000.000.31%$500.00
-2AMZN Mar 01 '19 $1620 Put7.520.000.46%$1,504.00
-10SHAK Mar 01 '19 46/61 Strangle0.700.001.15%$700.00
-2GOOG Mar 01 '19 $1095 Put4.440.000.41%$888.00
-20RCII Mar 01 '19 20.5/16.5 Strangle0.250.001.22%$500.00
-5W Mar 01 '19 $135 Call Rollout/down4.650.003.44%$2,325.00
-5TSLA Mar 01 '19 $310 Call Rollout1.300.000.42%$650.00
-5OLED Mar 01 '19 $135 Call Rollout/down2.750.002.04%$1,375.00
-2CMG Mar 01 '19 $570 Call Rollout1.000.000.18%$100.00
-5TTD Mar 01 '19 $160 Call Rollout0.100.000.06%$10.00
-20TSLA Mar 29 '19 270/260 Put Spread2.200.0022.00%$4,400.00
-5TSLA Mar 01 '19 $300 Put Rollout3.550.001.18$1,775.00
-25TSLA March 15 '19 370/375 265/260 Iron Condor0.910.0018.20%$2,275.00
-15AMZN Mar 15 '19 1850/1860 1450/1445 Iron Condor0.700.0014.00%$1,050.00
3CMG Mar 15 '19 $620 Put32.200.00-100.00%-$11,250.00
-30AMZN Mar 01 '19 1540/1535 Put Spread0.750.0015.00%$2,250.00
-20AMZN March 15 '19 1400/1390 Put Spread0.970.009.70%$1,940.00
$70,683.00

February 2019 – $47,821
QuantityTradesOpen PriceClose Price% Gain/Loss$Gain/Loss
-5TSLA Jan 25 '19 $310 Put Rollout8.360.002.67%$4,180.00
-10TSLA Feb 01 '19 Put Spread 295/2852.400.0024.00%$2,400.00
-10AMZN Feb 01 '19 1440/1450 1830/1820 Iron Condor1.800.0018.00%$1,800.00
-5TSLA Feb 01 '19 $260 Put3.580.001.38%$1,790.00
-1AMZN Feb 01 '19 $1570 Put31.710.002.02%$3,171.00
-2TSLA Feb 01 '19 285/275 Put Spread2.380.0523.30%$466.00
1AMZN Feb 01 '19 $1690 Call48.690.37-99.24%-$4,832.00
-55AMZN Feb 01 '19 1632.50/1630 Put Spread0.441.59-46.00%-$6,325.00
3ETSY Mar 15 '19 $55 Call5.258.0052.38%$825.00
-1GOOG Feb 08 '19 1060/1185 Strangle11.651.000.90%$1,065.00
10ETSY Feb 15 '19 $60 Call1.151.8056.52%$650.00
-50/ES Feb 08 '19 2540/2535 Put Spread0.350.007.00%$1,750.00
-10AMZN Feb 08 '19 1620/1617.5 Put Spread1.120.0044.80%$1,120.00
-5TSLA Feb 08 '19 $310 Put Rollout7.020.002.26%$3,510.00
1AMZN Feb 08 '19 1687.50 Call24.7010.80-56.28%-$1,390.00
-5TSLA Feb 08 '19 $290 Put2.100.000.72%$1,050.00
-1AMZN Feb 08 '19 $1590 Put12.650.000.80%$1,265.00
-10EA Feb 08 '19 83/99 Strangle1.130.001.14%$1,130.00
-2CMG Feb 08 '19 570/480 Strangle7.500.001.32%$1,500.00
10SQ Feb 15 '19 $74 Call2.572.757.00%$180.00
-5TSLA Feb 15 '19 $290 Put Rollout2.740.000.94%$1,370.00
-10ATVI Feb 15 '19 $37 Put0.460.021.19%$440.00
-10YELP Feb 15 '19 33/45 Strangle0.960.0819.56%$880.00
-4AMZN Feb 15 '19 1500/1495 Put Spread1.030.0020.60%$412.00
-1AMZN Feb 15 '19 $1590 Put Rollout19.700.001.24%$1,970.00
-5TSLA Feb 15 '19 $310 Put Rollout4.300.001.39%$2,150.00
-2CMG Feb 15 '19 $570 Call Rollout4.500.000.79%$900.00
-5TSLA Feb 22 '19 $300 Put Roll up/out2.800.000.93%$1,400.00
-3NVDA Feb 15 '19 $144 Put1.610.001.19%$483.00
-10AMAT Feb 15 '19 38.50/43.50 Strangle0.590.190.92%$400.00
3NVDA Feb 15 '19 $570 Call0.750.2172.00%-$162.00
