Open Trades and Income Statements
All trades will be updated here daily:
Open Trades
Quantity | Symbol | Open Date | Cost Basis |
---|---|---|---|
400 | ISRG Shares | 04/29/2019 | 545.00 |
400 | LOCO Shares | 05/17/2019 | 13.00 |
100 | TSLA Shares | 03/08/2019 | 310.00 |
1000 | TSLA Shares | 04/26/2019 | 285.00 |
500 | TSLA Shares | 04/26/2019 | 300.00 |
400 | TSLA Shares | 04/26/2019 | 310.00 |
200 | TSLA Shares | 02/28/2019 | 319.11 |
100 | AMZN Shares | 10/29/2018 | 1,810.00 |
1000 | WW Shares | 03/01/2019 | 25.00 |
10 | DUK Jun 21 '19 $85 Call | 05/08/2019 | 3.72 |
100 | GOOGL Shares | 05/17/2019 | 1215.00 |
-10 | NFLX Jun 21 '19 345/340 Put Credit Spread | 06/10/2019 | 0.98 |
-10 | NFLX Jun 14 '19 340/345 370/375 Iron Condor | 06/10/2019 | 1.07 |
10 | NFLX Jun 28 '19 $350 Call | 06/11/2019 | 13.70 |
5 | NFLX July 05 '19 $350 Call | 06/11/2019 | 15.45 |
10 | NFLX Jun 28 '19 $360 Call | 06/11/2019 | 14.55 |
10 | NFLX Jun 28 '19 $350 Call at 13.13 | 06/11/2019 | 13.13 |
10 | NFLX Jun 28 '19 $350 Call | 06/11/2019 | 11.36 |
10 | NFLX Jun 28 '19 $350 Call | 06/12/2019 | 10.35 |
20 | NFLX Jun 28 '19 $350 Call | 06/12/2019 | 7.91 |
10 | NFLX July 05 '19 $350 Calls | 06/13/2019 | 7.70 |
-70 | NFLX Jun 14 '19 $345 Call | 06/13/2019 | 1.40 |
June 2019
Quantity | Trades | Open Price | Close Price | % Gain/Loss | $ Gain/Loss |
---|---|---|---|---|---|
-500 | OLED Shares | 135.00 | 145.78 | -7.99% | -$5,390.00 |
10 | ABT Jul 19 '19 $75 Call at 3.90 | 3.90 | 5.76 | 47.69% | $1,860.00 |
15 | QCOM Jun 21 '19 $65 Call | 3.77 | 3.57 | -5.31% | -$300.00 |
14 | NFLX July 05 '19 $345 Call | 24.09 | 23.50 | -2.45% | -$826.00 |
3 | TSLA Jun 07 '19 $187.50 Call | 1.86 | 6.52 | 250.54% | $1,398.00 |
-3 | TSLA Jun 07 '19 $190 Call | 2.15 | 0.00 | 1.32% | $645.00 |
-3 | TSLA Jun 14 '19 $190 Call Rollout | 1.90 | 0.00 | 1.00% | $570.00 |
-10 | ROKU Jun 14 '19 $79 Call Rollout | 0.05 | 0.00 | 0.06% | $50.00 |
-2 | CMG Jun 14 '19 $570 Call | 0.41 | 0.00 | 0.07% | $82.00 |
-5 | TTD Jun 14 '19 $160 Call | 0.00 | 0.00 | 0.00% | $0.00 |
5 | QCOM July 21 '19 $60 Call | 7.30 | 11.65 | 59.59% | $2,175.00 |
1 | TSLA Jun 28 '19 $210 Call | 13.80 | 16.70 | 21.01% | $290.00 |
5 | AMZN Jun 21 '19 $1820 Call | 36.27 | 52.33 | 44.28% | $8,030.00 |
5 | AMZN Jun 21 '19 $1820 Call | 36.27 | 67.03 | 84.81% | $15,380.00 |
10 | NFLX Jun 14 '19 $365 Call | 6.75 | 5.13 | 24.00% | -$1620.00 |
20 | OLLI Jun 21 '19 $95 Call | 3.40 | 3.75 | 10.29% | $700.00 |
25 | NFLX Jun 28 '19 $350 | 11.54 | 12.16 | 5.37% | $1,550.00 |
-70 | NFLX Jun 14 '19 $350 Call | 2.09 | 0.49 | 76.56% | $11,200.00 |
-70 | NFLX Jun 14 '19 $345 Call | 1.49 | 1.20 | 19.46% | $2,030.00 |
35 | NFLX Jun 14 '19 $337.50 Call | 4.68 | 5.10 | 8.97% | $1,470.00 |
1000 | SHAK Shares | 68.70 | 67.67 | -1.50% | -$1,030.00 |
5 | DUK Jul 19 '19 $85 Call | 3.60 | 5.40 | ||
10 | NFLX Jul 5 '19 $350 Call | 7.70 | 16.40 | ||
5 | NFLX Jul 5 '19 $345 Call | 21.17 | 20.15 | ||
1 | TSLA Jun 28 '19 $210 Call | 13.80 | 16.70 | ||
5 | NFLX July 5 '19 $350 Call | 15.45 | 16.40 | ||
5 | QCOM July 19 '19 $60 Call | 7.30 | 11.65 | ||
1 | AMZN Jun 21 '19 1917.50 Call | 6.05 | 6.70 | ||
1 | NFLX July 5 '19 367.50 Put | 8.05 | 8.15 |
May 2019 – $58,705
Quantity | Trades | Open Price | Close Price | % Gain/Loss | $ Gain/Loss |
---|---|---|---|---|---|
2 | PCAR May 17 '19 $63 Call | 6.30 | 6.00 | -0.05% | -$60.00 |
2 | GDDY May 17 '19 $70 Call | 7.00 | 5.60 | -20.00% | -$280.00 |
-10 | AMZN May 10 '19 1860/1855 Put Spread | .95 | 0.00 | 19.00% | $950.00 |
-10 | AMZN May 10 '19 1870/1860 Put Spread | 1.97 | 0.00 | 19.70% | $1,970.00 |
-10 | AZO May 10 ‘19 1015/1010 Put Spread | 1.15 | 5.00 | -23.00% | -$3,850.00 |
-10 | AMZN May 10 '19 1850/1845 Put Spread | .60 | 0.00 | 12.00% | $600.00 |
-25 | AMZN May 10 '19 1860/1850 Put Spread | 1.57 | 0.00 | 15.70% | $3925.00 |
1 | AMZN May 17 '19 $1985 Call | 18.60 | 22.50 | 20.97% | $390.00 |
1 | AMZN May 10 '19 $1962.50 Call | 22.00 | 20.90 | -5.00% | -$110.00 |
-10 | SHAK May 03 '19 56/68.5 Strangle | 0.92 | 0.00 | 0.13% | $920.00 |
-10 | ATVI May 03 '19 46/54 Strangle | 0.72 | 0.00 | 1.33% | $720.00 |
-10 | HLF May 03 '19 50/56.5 Strangle | 0.65 | 0.00 | 0.12% | $650.00 |
-5 | BLUE May 17 '19 125/165 Strangle | 2.30 | 1.93 | 0.22% | $185.00 |
-5 | BLUE May 17 '19 $125 Put | 1.35 | 1.55 | -0.16% | -$100.00 |
-4 | TWLO May 03 '19 119/160 Strangle | 2.27 | 0.00 | 1.42% | $908.00 |
-20 | AMD May 03 '19 24.5/32 Strangle | 0.45 | 0.00 | 1.41% | $900.00 |
-5 | NXPI May 03 '19 90/108 Strangle | 1.43 | 0.57 | 1.43% | $772.00 |
-1 | GOOGL May 03 '19 1215/1330 Strangle | 9.28 | 0.00 | 0.70% | $928.00 |
-10 | WDC May 03 '19 45.5/57 Strangle | 0.82 | 0.00 | 1.44% | $820.00 |
-5 | OLED May 03 '19 $135 Put | 1.70 | 0.00 | 1.26% | $850.00 |
1 | AZO May 24 '19 $1065 Call | 20.00 | 23.00 | 15.00% | $300.00 |
5 | JNJ May 17 '19 $138 Call | 2.55 | 3.96 | 55.29% | $705.00 |
-2 | CMG May 03 '19 $570 Call Rollout | 0.07 | 0.00 | 0.01% | $14.00 |
-4 | ISRG May 03 '19 $545 Call Rollout | 0.15 | 0.00 | 0.03% | $60.00 |
-5 | TTD May 03 '19 $135 Call Rollout | 0.00 | 0.00 | 0.00% | $0.00 |
-5 | PNC May 03 '19 $132 Call Rollout | 0.50 | 0.00 | 0.38% | $250.00 |
5 | JNJ May 17 '19 $138 Call | 2.28 | 3.96 | 73.68% | $840.00 |
1600 | LOCO Shares | 13.00 | 13.00 | 0.00% | $0.00 |
10 | SPY May 10 '19 $291 Call | 1.83 | 2.39 | 30.60% | $560.00 |
10 | SQ Jun 21 '19 $65 Call | 5.50 | 5.90 | 7.27% | $400.00 |
1 | OKTA May 17 '19 $80 Call | 8.80 | 28.00 | 218.18% | $1920.00 |
-5 | TTD May 10 '19 $160 Call Rollout | 0.32 | 0.00 | 0.20% | $160.00 |
-5 | W May 10 '19 $135 Call Rollout | 0.40 | 0.00 | 0.30% | $200.00 |
-1 | GOOGL May 10 '19 $1215 Put Rollout | 1.64 | 0.00 | 0.13% | $164.00 |
-2 | CMG May 10 '19 $570 Call Rollout | 0.06 | 0.00 | 0.01% | $12.00 |
5 | ROKU May 10 '19 $65 Call | 4.25 | 17.50 | 311.76% | $6,625.00 |
-10 | PZZA May 10 '19 48/57 Strangle | 1.30 | 0.00 | 2.28% | $1,300.00 |
-6 | LYFT May 10 '19 53/70 Strangle | 0.90 | 0.00 | 1.29% | $540.00 |
-10 | ROKU May 10 '19 54/79 Strangle | 1.92 | 0.00 | 2.43% | $1920.00 |
-5 | EA May 10 '19 84/104 Strangle | 1.40 | 0.00 | 1.35% | $700.00 |
-1 | BKNG May 10 '19 1620/1895 Strangle | 15.85 | 0.00 | 0.84% | $1585.00 |
-10 | YELP May 10 '19 34/47 Strangle | 0.80 | 0.20 | 1.28% | $600.00 |
-10 | MAR May 10 '19 127/145 Strangle | 0.64 | 0.00 | 0.44% | $640.00 |
-5 | W May 17 '19 $135 Call Rollout | 1.34 | 5.40 | -3.01% | -$2,030.00 |
10 | SPY May 17 '19 $284 Call | 2.52 | 2.58 | 2.38% | $60.00 |
-300 | AVGO Shares | 285 | 290.35 | -1.88% | -$1,605.00 |
10 | PYPL Jun 21 '19 $105 Call | 7.20 | 10.00 | 38.89% | $2,800.00 |
5 | AMZN May 24 '19 1882.50 Call | 18.20 | 47.15 | 159.07% | $14,475.00 |
2 | ADBE Jun 21 '19 $270 Call | 16.00 | 19.05 | 19.06% | $610.00 |
10 | QQQ Jun 21 '19 Call | 3.25 | 3.95 | 21.54% | $700.00 |
10 | SMAR Jun 21 '19 $40 Call | 5.17 | 4.64 | -10.25% | -$530.00 |
10 | SPY Jun 21 $284 Call | 6.06 | 8.28 | 36.63% | $2,220.00 |
10 | SMAR Jun 21 '19 $45 Call | 2.10 | 2.30 | 8.70% | $200.00 |
-2 | ISRG May 24 '19 $545 Put Rollout | 0.14 | 0.00 | 0.03% | $28.00 |
-4 | LOCO May 17 '19 $13 Put Rollout | 0.35 | 0.00 | 2.69% | $140.00 |
-40 | NVDA 162.5/160 Put Credit Spread | 1.25 | 2.50 | 50.00% | -$5,000.00 |
-10 | DDS May 17 '19 56/71 Strangle | 0.91 | 0.00 | 1.28% | $910.00 |
-10 | BIDU May 17 '19 143/165 Strangle | 1.03 | 0.00 | 0.62% | $1,030.00 |
-10 | NVDA May 17 '19 146/180 Strangle | 2.20 | 0.00 | 1.22% | $2,200.00 |
-10 | BABA May 17 '19 162.5/187.5 Strangle | 1.17 | 0.00 | 0.62% | $1,170.00 |
-10 | TTWO May 17 '19 89/114 Strangle | 1.50 | 0.00 | 13.16% | $1,500.00 |
-2 | CMG May 17 '19 $570 Call Rollout | 0.32 | 0.00 | 0.06% | $64.00 |
-10 | ROKU May 17 '19 $79 Call Rollout | 1.17 | 0.00 | 1.48% | $1,170.00 |
-6 | LYFT May 17 '19 $53 Put Rollout | 1.30 | 0.00 | 2.45% | $1,300.00 |
-5 | TTD May 17 '19 $160 Call Rollout | 0.90 | 0.00 | 0.56% | $900.00 |
-1000 | TSLA Shares | 188.50 | 187.95 | 0.29% | $550.00 |
-500 | TSLA Shares | 189.66 | 188.44 | 0.64% | $610.00 |
-5 | OLED Jun 07 '19 $140 Put | 1.70 | 1.70 | 0.00% | $0.00 |
-10 | ROKU May 24 '19 $79 Call Rollout | 0.40 | 0.00 | 0.51% | $400.00 |
-1 | GOOGL May 17 '19 $1215 Put Rollout | 0.15 | 0.00 | 0.01% | $15.00 |
-5 | TTD May 24 '19 $160 Call Rollout | 0.05 | 0.00 | 0.16% | $25.00 |
-2 | CMG May 24 '19 $570 Call Rollout | 0.33 | 0.00 | 0.06% | $66.00 |
-10 | BIDU May 24 '19 $143 Put Rollout | 0.02 | 0.00 | 0.01% | $20.00 |
-10 | NVDA May 17 '19 155/152.50 Put Credit Spread | 0.95 | 0.00 | 38.00% | $950.00 |
1 | AMZN May 24 '19 $1910 Put | 24.40 | 26.15 | 7.17% | $175.00 |
-10 | GOOG May 24 1110/1105 Put Credit Spread | 1.05 | 0.10 | 19.00% | $950.00 |
8 | NVDA May 24 ‘19 $160 Call | 4.88 | 0.86 | -82.38% | -$3,216.00 |
-10 | AMZN May 24 ‘19 1750/1740 Put Credit Spread | 0.77 | 0.00 | 7.70% | $770.00 |
1 | AMZN May 24 '19 $1900 Call | 10.45 | 4.00 | -61.72% | -$645.00 |
10 | SMAR Jun 21 '19 $40 Call | 5.10 | 5.40 | 5.88% | $300.00 |
1 | AZO May 24 '19 $1065 Call | 14.00 | 23.00 | 64.29% | $900.00 |
-10 | NFLX May 17 '19 400/405/340/335 Iron Condor | 1.10 | 0.00 | 22.00% | $1,100.00 |
1 | AZO May 24 '19 $1060 Call | 20.00 | 0.00 | -100.00% | -$2,000.00 |
10 | AVGO Jun 07 '19 $307.50 Call | 10.00 | 5.00 | -50.00% | -$5,000.00 |
-50 | AMZN May 17 '19 1790/1780 Put Credit Spread | 0.95 | 0.00 | 9.50% | $4,750.00 |
-10 | AMZN May 31 '19 1750/1730 Put Credit Spread | 1.92 | 0.00 | 19.20% | $1,920.00 |
-10 | AMZN May 31 '19 1700/1680 Put Credit Spread | 2.27 | 0.00 | 11.35% | $2,270.00 |
-10 | AMZN May 24 '19 1750/1740 Put Credit Spread | 2.00 | 0.00 | 20.00% | $2,000.00 |
-10 | GOOG May 24 '19 1110/1105 Put Credit Spread | 1.05 | 0.00 | 21.00% | $1050.00 |
5 | NVDA May 17 '19 $175 Call | 8.60 | 4.30 | 50.00% | -$2150.00 |
April 2019 – $26,325
Quantity | Trades | Open Price | Close Price | % Gain/Loss | $ Gain/Loss |
---|---|---|---|---|---|
1 | NFLX May 10 '19 $375 Call | 6.3 | 6 | -4.76% | -$30.00 |
2 | SQ May 03 '19 $72 Call | 2.9 | 3.25 | 12.07% | $70.00 |
10 | YETI May 17 '19 $32.50 Call | 2.5 | 3.7 | 48.00% | $1,200.00 |
5 | JNJ May 17 '19 $138 Call | 2.3 | 3.3 | 43.48% | $500.00 |
7 | ED May 24 '19 $84.50 Call | 1.2 | 2 | 66.67% | $560.00 |
1 | PANW May 17 '19 $240 Call | 4.6 | 8.7 | 89.13% | $410.00 |
-5 | PNC Apr 26 '19 $132 Call Rollout | 0.7 | 0 | 0.53% | $350.00 |
-5 | TTD Apr 26 '19 $160 Call Rollout | 0.06 | 0 | 0.04% | $30.00 |
-5 | W Apr 26 '19 $135 Call Rollout | 0.7 | 0 | 0.52% | $350.00 |
-4 | ISRG Apr 26 '19 $545 Put Rollout | 5.7 | 0 | 1.05% | $2,280.00 |
-2 | CMG Apr 26 '19 $570 Call Rollout | 1 | 0 | 0.18% | $200.00 |
-200 | ISRG Shares | 545.31 | 545.13 | 0.02% | $36.00 |
-200 | ISRG Shares | 540.04 | 527.07 | 2.40% | $2,594.00 |
2 | ISRG Apr 18 '19 $545 Put Rolldown | 14 | 0 | -2.59% | -$2,800.00 |
10 | ED Apr 26 '19 $84.50 Call | 0.7 | 0.3 | -57.14% | -$400.00 |
1 | NFLX Apr 26 '19 $352.50 Call | 17.1 | 20.3 | 18.71% | $320.00 |
1 | NFLX Apr 26 '19 $377.50 Call | 8.35 | 4.7 | -43.71% | -$365.00 |
7 | DUK May 17 '19 $90 Call | 1.2 | 1.5 | 25.00% | $210.00 |
-20 | AA Apr 18 '19 25/30 Strangle | 0.26 | 0 | 0.87% | $520.00 |
-10 | SLB Apr 18 '19 45.5/48.5 Strangle | 0.52 | 0 | 0.11% | $520.00 |
-5 | PM Apr 18 '19 83/89 Strangle | 0.92 | 0 | 1.03% | $460.00 |
-2 | ISRG Apr 18 '19 565/595 Strangle | 5.75 | 0 | 0.97% | $1,150.00 |
-2 | ISRG Apr 18 '19 $545 Put | 3.8 | 0 | 0.70% | $760.00 |
-1 | NFLX Apr 18 '19 $345 Put | 6.36 | 0 | 1.84% | $636.00 |
2 | DUK May 17 '19 $90 Call | 1.85 | 1.5 | -18.92% | -$70.00 |
2 | DUK May 17 '19 $90 Call | 1.6 | 1.5 | -6.25% | -$170.00 |
1 | CRM May 10 '19 $160 Call | 5.05 | 3.8 | -24.75% | -$125.00 |
500 | PNC Shares | 133.23 | 132 | -0.92% | -$615.00 |
-5 | TTD Apr 18 '19 $160 Call Rollout | 0.1 | 0 | 0.06% | $50.00 |
-2 | CMG Apr 18 '19 $570 Call Rollout | 0.1 | 0 | 0.02% | $20.00 |
-5 | W Apr 18 '19 $135 Call Rollout | 0.5 | 0 | 0.37% | $250.00 |
1 | NFLX Apr 18 '19 $357.50 Call | 13 | 13.8 | 6.15% | $80.00 |
1 | AMZN Apr 18 '19 $1865 Call | 10.95 | 12.8 | 16.89% | $185.00 |
-2 | NFLX Apr 18 '19 $340 Put | 8.35 | 0 | 2.46% | $1,670.00 |
-2 | NFLX Apr 18 '19 $330 Put | 5.33 | 0 | 1.62% | $1,066.00 |
7 | ED Apr 26 '19 $84.50 Call | 0.95 | 0.3 | -68.42% | -$635.00 |
-5 | PNC Apr 12 '19 124/132 Strangle | 0.98 | 0 | 0.74% | $490.00 |
-5 | JPM Apr 12 '19 106 Straddle | 2.11 | 0 | 1.99% | $1,055.00 |
-10 | WFC Apr 12 '19 47/48.5 Strangle | 0.79 | 0 | 0.16% | $790.00 |
3 | PCAR Apr 18 '19 $65 Call | 3.4 | 5.7 | 67.65% | $690.00 |
1 | AMZN Apr 12 '19 $1842.50 Call | 12.4 | 3.8 | -69.35% | -$860.00 |
-1 | PANW Apr 18 '19 240/235 Put Credit Spread | 1.75 | 4.54 | -55.80% | -$279.00 |
-40 | BBBY Apr 12 '19 $15.50 Put | 0.23 | 0 | 0.15% | $920.00 |
5 | TEAM Apr 18 '19 $120 Call | 3.3 | 0 | -100.00% | -$1,650.00 |
10 | TEAM Apr 18 '19 $120 Call | 3.1 | 0 | -100.00% | -$3,100.00 |
1 | PANW Apr 18 '19 $235 Call | 7.4 | 9.4 | 27.03% | $200.00 |
3 | ETSY Apr 18 '19 $65 Call | 3.7 | 0 | -100.00% | -$1,100.00 |
2 | PCAR Apr 18 '19 $65 Call | 4.2 | 5.7 | 35.71% | $300.00 |
1000 | PLAY Shares | 54.43 | 54 | -0.80% | -$430.00 |
2 | OKTA Apr 18 '19 $80 Call | 5.79 | 12.7 | 119.34% | $1,382.00 |
1 | ADBE May 17 '19 $265 Call | 9.5 | 12.5 | 31.58% | $300.00 |
5 | GDDY Apr 18 '19 $72.50 Call | 2.75 | 4.6 | 67.27% | $925.00 |
-10 | TSLA Apr 12 '19 250/245 Put Spread | 0.93 | 0 | 18.60% | $930.00 |
1 | BABA May 17 '19 $175 Call | 10.53 | 15.15 | 43.87% | $462.00 |
-2 | AMZN Apr 05 '19 1820/1810 Put Credit Spread | 3.8 | 0 | 38.00% | $760.00 |
-5 | TSLA Apr 05 '19 $285 Rollup | 2.24 | 0 | 0.79% | $1,120.00 |
3 | ALXN Apr 18 '19 $135 Call | 5.1 | 7.7 | 50.98% | $780.00 |
10 | PLAY Apr 05 '19 47.5/54 Strangle | 1.9 | 0 | 3.52% | $1,900.00 |
-20 | SIG Apr 05 '19 23.5/33.5 Strangle | 1.03 | 0 | 0.31% | $2,060.00 |
-5 | TSLA Apr 05 '19 $275 Put | 4.25 | 0 | 1.55% | $2,125.00 |
2 | ETSY May 17 '19 $60 Call | 10.6 | 12.8 | 20.75% | $440.00 |
-25 | TSLA Apr 05 '19 310/315 260/255 Iron Condor | 0.97 | 0 | 19.40% | $2,425.00 |
-10 | LULU Apr 05 '19 167.5 Call | 1.45 | 0 | 0.87% | $1,450.00 |
-5 | SPX April 05 '19 2860/2865/2760/2755 Iron Condor | 1.7 | 0 | 34.00% | $850.00 |
500 | LULU Shares | 165.89 | 167.5 | 0.97% | $805.00 |
500 | LULU Shares | 169.94 | 167.5 | -1.44% | -$1,220.00 |
5 | OLED April 18 '19 $150 Call | 7.9 | 8.9 | 12.66% | $500.00 |
1 | RUT Apr 18 '19 1450/1500 Put Debit Spread | 8 | 0 | -100.00% | -$800.00 |
10 | ACAD Apr 18 '19 26/27 Debit Call Spread | 0.6 | 0 | -100.00% | -$600.00 |
2 | RTN Apr 18 '19 175/180 Put Debit Spread | 1.91 | 0 | -100.00% | -$382.00 |
-10 | FDX April 05 '19 167.50/165 Put Credit Spread | 0.52 | 0 | 20.80% | $520.00 |
-20 | CAG Apr 18 '19 20/27 Strangle | 0.35 | 0 | 1.30% | $700.00 |
-20 | LOCO Apr 18 '19 $13 Put Rollout | 0.3 | 0 | 2.31% | $600.00 |
$26,325.00 |
March 2019 – $70,683
Quantity | Trades | Open Price | Close Price | % Gain/Loss | $ Gain/Loss |
---|---|---|---|---|---|
-5 | LULU Mar 29 '19 135/165 Strangle | 4.10 | 0.00 | 2.48% | $2,050.00 |
-5 | LULU Mar 29 '19 130/170 Strangle | 2.14 | 0.00 | 1.26% | $1,070.00 |
-30 | SPX Mar 29 '19 Iron Butterfly 2790/2800/2800/2810 | 8.90 | 10.00 | 11.00% | -$3,300.00 |
-10 | SPX Mar 29 '19 Put Credit Spread 2770/2765 | 0.70 | 0.00 | 14.00% | -$700.00 |
-30 | SPX Mar 29 '19 Iron Butterfly 2815/2825/2825/2835 | 6.20 | 10.00 | 48.00% | -$14,400.00 |
5 | UBNT April 18 '19 $150 Call | 3.30 | 5.90 | 78.79% | $1,300.00 |
-5 | LULU Mar 29 '19 $135 Put | 3.52 | 0.00 | 2.61% | $1,760.00 |
2 | UBNT April 18 '19 $150 Call | 3.05 | 5.90 | 93.44% | $570.00 |
3 | NFLX April 05 '19 $365 Call | 7.10 | 4.40 | -38.03% | -$810.00 |
3 | NFLX April 05 '19 $365 Call | 5.65 | 4.40 | -22.12% | -$375.00 |
1 | UBNT Apr 18 '19 $145 Call | 5.20 | 5.86 | 12.69% | $66.00 |
-1 | BKNG Mar 29 '19 $1785 Call | 12.80 | 14.00 | -0.07 | -$120.00 |
-3 | AVGO Mar 29 '19 $285 Put | 1.79 | 0.00 | 0.63% | $537.00 |
1 | NFLX Apr 18 '19 Call Debit Spread 360/380 | 9.63 | 9.15 | -4.98% | -$48.00 |
-5 | TSLA Mar 29 '19 $245 Put | 4.41 | 2.39 | 0.82% | $1,010.00 |
2 | SPX Mar 25 '19 2800/2805 Call Debit Spread | 1.60 | 0.00 | -100.00% | -$320.00 |
-5 | TSLA Mar 29 '19 $252.50 Put | 4.18 | 0.00 | 1.66% | $2,090.00 |
-5 | W Mar 29 '19 $135 Call Rollout | 0.22 | 0.00 | 0.16% | $110.00 |
-5 | TTD Mar 29 '19 $160 Call Rollout | 0.12 | 0.00 | 0.07% | $60.00 |
-5 | TSLA Mar 29 '19 $300 Put Rollout | 0.43 | 0.00 | 0.14% | $215.00 |
-5 | TSLA Mar 29 '19 $285 Put Rollout | 1.50 | 0.00 | 0.53% | $750.00 |
-2 | CMG Mar 29 '19 $570 Call Rollout | 0.28 | 0.00 | 0.05% | $56.00 |
-4 | TSLA Mar 29 '19 $310 Put Rollout | 0.20 | 0.00 | 0.06% | $80.00 |
2 | ADBE Apr 05 '19 $260 Call | 6.34 | 6.34 | 0.00% | $0.00 |
10 | ADBE Mar 29 '19 $265 Call | 2.04 | 2.89 | 41.67% | $850.00 |
10 | ADBE Mar 29 '19 $265 Call | 2.95 | 2.89 | -2.03% | -$60.00 |
100 | BKNG Shares | 1,785.00 | 1,785.00 | 0.00% | $0.00 |
5 | ADBE Mar 29 '19 $265 Call | 2.35 | 3.60 | 53.19% | $625.00 |
5 | ADBE Mar 29 '19 $265 Call | 1.96 | 3.60 | 83.67% | $820.00 |
2 | NFLX Apr 05 '19 $385 Call | 7.65 | 8.30 | 8.50% | $130.00 |
-10 | FDX April 05 '19 167.50/165 Put Credit Spread | 0.52 | 0.00 | 20.80% | $520.00 |
10 | MU Mar 29 '19 $43 Call | 0.61 | 1.09 | 78.69% | $480.00 |
-3 | FDX Mar 22 '19 172.5/195 Strangle | 2.38 | 0.00 | 1.22% | $714.00 |
-10 | MU Mar 22 '19 38/44 Strangle | 0.81 | 0.00 | 1.84% | $810.00 |
-5 | NKE Mar 22 '19 82/93 Strangle | 0.81 | 0.00 | 0.87% | $405.00 |
-5 | TIF Mar 22 '19 93/107 Strangle | 1.35 | 0.00 | 1.26% | $675.00 |
10 | BA Mar 29 '19 $392.50 Call | 2.15 | 2.84 | 32.09% | $690.00 |
10 | NFLX Mar 22 '19 $365 Call | 3.15 | 8.45 | 168.25% | $5,300.00 |
-50 | FB March 29 '19 152.50/150 Put Credit Spread | 0.23 | 0.00 | 9.20% | $1,150.00 |
-5 | TSLA Mar 22 '19 $260 Put | 3.50 | 0.00 | 1.35% | $1,750.00 |
10 | NFLX Mar 22 '19 $365 Call | 5.60 | 6.40 | 14.29% | $400.00 |
-3 | AVGO Mar 22 '19 $285 Call Rollout | 1.36 | 0.00 | 0.48% | $408.00 |
-1 | BKNG Mar 22 '19 $1785 Put Rollout | 4.50 | 0.00 | 0.25% | $450.00 |
-5 | W Mar 22 '19 $135 Call Rollout | 0.12 | 0.00 | 0.09% | $60.00 |
-5 | TSLA Mar 22 '19 $300 Put Rollout | 1.15 | 0.00 | 0.38% | $575.00 |
-5 | TSLA Mar 22 '19 $285 Put Rollout | 4.33 | 0.00 | 1.52% | $2,165.00 |
-5 | TTD Mar 22 '19 $160 Call Rollout | 0.05 | 0.00 | 0.03% | $25.00 |
-2 | CMG Mar 22 '19 $570 Call Rollout | 0.05 | 0.00 | 0.00% | $10.00 |
-4 | TSLA Mar 22 '19 $310 Put Rollout | 0.25 | 0.00 | 0.08% | $100.00 |
10 | BA Mar 22 '19 $370 Put | 8.00 | 5.60 | -30.00% | -$2,400.00 |
10 | BA Mar 22 '19 $370 Put | 4.40 | 5.60 | 27.27% | $1,200.00 |
10 | AMZN Mar 22 '19 $1652.50 Put | 8.45 | 5.70 | -32.54% | -$2,750.00 |
10 | AMZN Mar 22 '19 $1660 Put | 10.20 | 9.65 | -5.39% | -$550.00 |
10 | AMZN Mar 22 '19 $1725 Call | 9.65 | 8.65 | -10.36% | -$1,000.00 |
1 | BA Apr 18 '19 $370 Put | 12.85 | 0.90 | -93.00% | -$1,195.00 |
10 | AMZN March 22 '19 $1722.50 Call | 9.22 | 10.25 | 11.17% | $1,030.00 |
5 | AMZN March 22 '19 $1645 Put | 9.65 | 9.30 | -3.74% | -$175.00 |
-25 | TSLA Mar 29 '19 250/245 Put Credit Spread | 0.65 | 0.00 | 13.00% | $1,625.00 |
-10 | AMZN Mar 22 '19 1720/1725 1620/1615 Iron Condor | 2.05 | 0.00 | 41.00% | $2,050.00 |
-25 | GOOG March 22 '19 1225/1227.50 Put Credit Spread | 0.55 | 0.00 | 22.00% | $1,375.00 |
-5 | TSLA Mar 15 '19 $275 Put | 3.09 | 0.20 | 1.05% | $1,445.00 |
-3 | AVGO Mar 15 '19 250/285 Strangle | 1.50 | 0.00 | 0.53% | $450.00 |
-3 | ADBE Mar 15 '19 240/280 Strangle | 1.50 | 0.00 | 0.53% | $450.00 |
-3 | ULTA Mar 15 '19 275/340 Strangle | 3.50 | 1.20 | 0.68% | $690.00 |
-10 | ORCL Mar 15 '19 50.5/56 Strangle | 0.65 | 0.00 | 0.12% | $650.00 |
-5 | DG Mar 15 '19 108/129 Strangle | 0.80 | 0.00 | 0.62% | $400.00 |
-25 | BA Mar 22 '19 415/420 345/340 Iron Condor | 1.25 | 0.00 | 25.00% | $3,125.00 |
-20 | AMZN Mar 29 '19 1550/1540 Put Credit Spread | 2.42 | 0.00 | 24.20% | $4,840.00 |
10 | NFLX Mar 22 '19 $370 Call | 2.15 | 6.20 | 188.37% | $4,050.00 |
-5 | TTD Mar 15 '19 $160 Call Rollout | 0.10 | 0.00 | 0.06% | $50.00 |
-5 | TSLA Mar 15 '19 $300 Put Rollout | 1.75 | 0.00 | 0.58% | $875.00 |
